Brave the cold in style with the ActivePeaks Peak Down Jacket, designed for ultimate warmth without the bulk. Whether you're tackling icy trails or navigating urban streets, this jacket offers premium thermal insulation, water resistance, and a sleek, modern fit.
Find the perfect fit with our detailed sizing chart.
Size | Clothing Length (cm/in) | Bust (cm/in) | Shoulder Width (cm/in) | Sleeve Length (cm/in) |
---|---|---|---|---|
XXS | 64 cm / 25.2 in | 112 cm / 44.1 in | 45 cm / 17.7 in | 63 cm / 24.8 in |
XS | 66 cm / 26 in | 118 cm / 46.5 in | 46 cm / 18.1 in | 64 cm / 25.2 in |
S | 68 cm / 26.8 in | 124 cm / 48.8 in | 47 cm / 18.5 in | 65 cm / 25.6 in |
M | 70 cm / 27.6 in | 130 cm / 51.2 in | 48 cm / 18.9 in | 66 cm / 26 in |
L | 72 cm / 28.3 in | 136 cm / 53.5 in | 49 cm / 19.3 in | 67 cm / 26.4 in |
XL | 73 cm / 28.7 in | 140 cm / 55.1 in | 52 cm / 20.5 in | 69 cm / 27.2 in |
2XL | 74 cm / 29.1 in | 144 cm / 56.7 in | 53 cm / 20.9 in | 70 cm / 27.6 in |
*Fits true to size. Choose your regular size for a standard fit or size up for a more relaxed fit.
Specifications | Details |
---|---|
Material | High-quality down fill with durable outer shell |
Weight | Approx. 1.2 lbs (0.54 kg) |
Closure | Full-length zip with storm flap |
Pockets | Zipped side pockets & interior storage |
Hood | Adjustable & detachable |
Recommended Use | Hiking, winter sports, everyday wear |
Stay warm, stay active, and embrace the elements with the ActivePeaks Peak Down Jacket – the ultimate blend of insulation, mobility, and durability.